COMPARATIVE SALES STATISTICS
DOLLARS | UNITS | |
MAY 2019 VS. APRIL 2019 | ||
COMICS | 15.60% | 14.51% |
GRAPHIC NOVELS | 50.97% | 44.63% |
TOTAL COMICS/GN | 24.51% | 16.35% |
TOYS | 27.91% | 46.27% |
MAY 2019 VS. MAY 2018 | ||
COMICS | -7.81% | -4.30% |
GRAPHIC NOVELS | 5.36% | -5.36% |
TOTAL COMICS/GN | -4.15% | -4.38% |
TOYS | 40.65% | 40.25% |
YEAR TO DATE 2019 VS. YEAR TO DATE 2018 | ||
COMICS | -0.45% | -5.12% |
GRAPHIC NOVELS | -1.21% | -5.94% |
TOTAL COMICS/GN | -0.66% | -5.18% |
TOYS | 23.04% | 30.09% |
*Note: After reading all the information about the sales in comics. DC Comics is realizing that less is more and it's something Marvel should take note. If the 90's taught us anything about comics back in the days, it was that to much product...kills the business. Yeah, the number are doing well in other area's but think about the true fans who make this business so much fun. Just something to think about and what's nest for business.