NEW TITLES SHIPPED
PUBLISHER | COMICS SHIPPED | GRAPHIC NOVELS SHIPPED | MAGAZINES SHIPPED | TOTAL SHIPPED |
MARVEL COMICS | 88 | 42 | 0 | 130 |
DC | 64 | 27 | 1 | 92 |
IMAGE COMICS | 47 | 9 | 0 | 56 |
IDW PUBLISHING | 32 | 12 | 0 | 44 |
DARK HORSE COMICS | 21 | 18 | 0 | 39 |
BOOM! STUDIOS | 19 | 15 | 0 | 34 |
DYNAMITE ENTERTAINMENT | 17 | 7 | 0 | 24 |
VIZ MEDIA | 0 | 21 | 0 | 21 |
TITAN COMICS | 8 | 6 | 1 | 15 |
VALIANT ENTERTAINMENT | 7 | 2 | 0 | 9 |
OTHER NON-TOP 10 | 128 | 169 | 22 | 319 |
TOTAL | 431 | 328 | 24 | 783 |
TOP 10 COMIC BOOKS BY UNITS SHIPPED
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | ABSOLUTE CARNAGE #1 | $7.99 | JUN190761-M | MAR |
2 | MARVEL COMICS #1000 | $9.99 | JUN190842-M | MAR |
3 | BATMAN/SUPERMAN #1 [*] | $3.99 | JUN190450-M | DC |
4 | HOUSE OF X #3 | $4.99 | JUN190821-M | MAR |
5 | POWERS OF X #2 | $4.99 | JUN190828-M | MAR |
6 | HOUSE OF X #2 | $4.99 | JUN190814-M | MAR |
7 | POWERS OF X #3 | $4.99 | JUN190835-M | MAR |
8 | ABSOLUTE CARNAGE #2 | $4.99 | JUN190775-M | MAR |
9 | BATMAN #77 | $3.99 | JUN190479-M | DC |
10 | BATMAN: CURSE OF THE WHITE KNIGHT #2 | $4.99 | JUN190457-M | DC |
TOP 10 COMIC BOOKS BY DOLLARS INVOICED
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | MARVEL COMICS #1000 | $9.99 | JUN190842-M | MAR |
2 | ABSOLUTE CARNAGE #1 | $7.99 | JUN190761-M | MAR |
3 | BATMAN/SUPERMAN #1 [*] | $3.99 | JUN190450-M | DC |
4 | SUPERMAN: YEAR ONE #2 (MR) [*] | $7.99 | JUN190465-M | DC |
5 | POWERS OF X #2 | $4.99 | JUN190828-M | MAR |
6 | HOUSE OF X #3 | $4.99 | JUN190821-M | MAR |
7 | HOUSE OF X #2 | $4.99 | JUN190814-M | MAR |
8 | POWERS OF X #3 | $4.99 | JUN190835-M | MAR |
9 | ABSOLUTE CARNAGE #2 | $4.99 | JUN190775-M | MAR |
10 | BATMAN: CURSE OF THE WHITE KNIGHT #2 | $4.99 | JUN190457-M | DC |
TOP 10 GRAPHIC NOVELS & TRADE PAPERBACKS BY UNITS SHIPPED
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | THE WALKING DEAD VOLUME 32 TP | $16.99 | JUN190045 | IMA |
2 | THE BATMAN WHO LAUGHS HC | $29.99 | JUN190568 | DC |
3 | HARLEY QUINN: BREAKING GLASS TP | $16.99 | APR190434 | DC |
4 | WATCHMEN TP | $24.99 | JUN190614-M | DC |
5 | WAR OF THE REALMS TP | $29.99 | MAY190956 | MAR |
6 | MARVEL'S AGENTS OF S.H.I.E.L.D. DECLASSIFIED SLIPCASE HC | $49.99 | APR140762 | MAR |
7 | STAR WARS: VADER: DARK VISIONS TP | $15.99 | MAY190975 | MAR |
8 | MIRACULOUS: TALES OF LADYBUG AND CAT NOIR SEASON 2 VOL. 4: NO EVIL DOING TP | $8.99 | SEP181357 | ACT |
9 | DISNEY DESCENDANTS: EVIE'S WICKED RUNWAY VOL. 2 TP | $15.99 | FEB192149 | TOK |
10 | GUARDIANS OF THE GALAXY VOL. 1: FINAL GAUNTLET TP | $17.99 | MAY190960 | MAR |