NEW TITLES SHIPPED
PUBLISHER | COMICS SHIPPED | GRAPHIC NOVELS SHIPPED | MAGAZINES SHIPPED | TOTAL SHIPPED |
MARVEL COMICS | 110 | 50 | 0 | 160 |
DC COMICS | 107 | 30 | 1 | 138 |
IMAGE COMICS | 50 | 12 | 0 | 62 |
IDW PUBLISHING | 39 | 16 | 0 | 55 |
DARK HORSE COMICS | 26 | 21 | 0 | 47 |
BOOM! STUDIOS | 18 | 15 | 0 | 33 |
DYNAMITE ENTERTAINMENT | 15 | 9 | 0 | 24 |
VIZ MEDIA | 0 | 22 | 0 | 22 |
ONI PRESS | 3 | 9 | 0 | 12 |
TITAN COMICS | 6 | 4 | 2 | 12 |
OTHER NON-TOP 10 | 147 | 229 | 30 | 406 |
TOTAL | 521 | 417 | 33 | 971 |
TOP 10 COMIC BOOKS BY UNITS SHIPPED
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | X-MEN #1 | $4.99 | AUG190845-M | MAR |
2 | SPAWN #301 | $4.99 | JUL190084-M | IMA |
3 | POWERS OF X #6 | $5.99 | AUG190879-M | MAR |
4 | HOUSE OF X #6 | $4.99 | AUG190870-M | MAR |
5 | THE JOKER: YEAR OF THE VILLAIN #1 | $4.99 | AUG190440 | DC |
6 | AMAZING MARY JANE #1 | $3.99 | AUG190933-M | MAR |
7 | ABSOLUTE CARNAGE #4 | $4.99 | AUG190902-M | MAR |
8 | GHOST RIDER #1 | $4.99 | AUG190978-M | MAR |
9 | IMMORTAL HULK #25 | $5.99 | AUG191030-M | MAR |
10 | MARAUDERS #1 | $4.99 | AUG190863-M | MAR |
TOP 10 COMIC BOOKS BY DOLLARS INVOICED
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | X-MEN #1 | $4.99 | AUG190845-M | MAR |
2 | SPAWN #301 | $4.99 | JUL190084-M | IMA |
3 | POWERS OF X #6 | $5.99 | AUG190879-M | MAR |
4 | THE JOKER: YEAR OF THE VILLAIN #1 | $4.99 | AUG190440 | DC |
5 | HOUSE OF X #6 | $4.99 | AUG190870-M | MAR |
6 | THE JOKER/HARLEY: CRIMINAL SANITY #1 [*] | $5.99 | AUG190443-M | DC |
7 | HARLEEN #2 (MR) | $7.99 | AUG190524-M | DC |
8 | IMMORTAL HULK #25 | $5.99 | AUG191030-M | MAR |
9 | ABSOLUTE CARNAGE #4 | $4.99 | AUG190902-M | MAR |
10 | AMAZING MARY JANE #1 | $3.99 | AUG190933-M | MAR |