TOP 10 GRAPHIC NOVELS BY UNITS SHIPPED
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | DCEASED HC | $29.99 | AUG190650 | DC |
2 | FIREFLY: THE STING HC | $19.99 | JUL191306 | BOO |
3 | IMMORTAL HULK VOL. 5: BREAKER OF WORLDS TP | $15.99 | AUG191149 | MAR |
4 | NOVEMBER VOL. 1 HC (MR) | $16.99 | JUL190077 | IMA |
5 | SUPERMAN: YEAR ONE HC | $29.99 | AUG190687 | DC |
6 | LEGEND OF KORRA PART 2: RUINS OF EMPIRE TP | $10.99 | JUN190359 | DAR |
7 | JOURNEY TO STAR WARS: THE RISE OF SKYWALKER: ALLEGIANCE TP | $15.99 | SEP190991-M | MAR |
8 | LEAGUE OF LEGENDS: LUX TP | $15.99 | JUL191064 | MAR |
9 | SAVAGE AVENGERS VOL. 1: CITY OF SICKLES TP | $15.99 | AUG191148 | MAR |
10 | STRANGER THINGS: SIX TP | $17.99 | JUL190353 | DAR |
TOP 10 GRAPHIC NOVELS BY DOLLARS INVOICED
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | SAVAGE SWORD OF CONAN: THE ORIGINAL MARVEL YEARS OMNIBUS VOL. 2 HC | $125.00 | MAY190943-M | MAR |
2 | CRISIS ON INFINITE EARTHS BOX SET HC | $500.00 | APR190537 | DC |
3 | ABSOLUTE SWAMP THING BY ALAN MOORE VOL. 1 HC | $99.99 | MAR190601 | DC |
4 | DCEASED HC | $29.99 | AUG190650 | DC |
5 | DOOM PATROL: THE BRONZE AGE OMNIBUS HC | $125.00 | APR190538 | DC |
6 | SUPERMAN: YEAR ONE HC | $29.99 | AUG190687 | DC |
7 | FIREFLY: THE STING HC | $19.99 | JUL191306 | BOO |
8 | BATMAN BY SNYDER & CAPULLO OMNIBUS VOL. 1 HC | $125.00 | APR190526 | DC |
9 | NEW TEEN TITANS OMNIBUS VOL. 4 HC | $99.00 | APR190560 | DC |
10 | MARVEL MASTERWORKS: AMAZING SPIDER-MAN VOL. 31 HC | $75.00 | MAY190945-M | MAR |
TOP 10 BOOKS BY UNITS SHIPPED
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | THE OVERSTREET PRICE GUIDE TO BATMAN SC | $30.00 | SEP191814 | GEM |
2 | DRAGON BALL VISUAL HISTORY: THE ART OF AKIRA TORIYAMA HC | $34.99 | AUG192435 | VIZ |
3 | VAMPIRELLA 50TH ANNIVERSARY POSTER COLLECTION SC | $24.99 | AUG191226 | DE |
4 | THE PHILOSOPHY OF DEADPOOL HC (MR) | $14.99 | MAR192035 | TTN |
5 | OVERLORD LIGHT NOVEL VOLUME 11 HC | $20.00 | JUL192435 | YEN |
6 | SHIGENORI SOEJIMA & P-STUDIO ART UNIT ART WORKS 2 TP | $39.99 | AUG192423 | UDO |
7 | THE SHADOW DOUBLE NOVEL VOLUME 146 SC | $14.95 | SEP191953 | SAN |
8 | TRANSFORMERS VISUAL HISTORY HC | $49.99 | SEP192219 | VIZ |
9 | DC SUPER HERO GIRLS: WINNER TAKES ALL SC | $6.99 | SEP191935 | RAN |
10 | DRAGONS CROWN: OFFICIAL ARTWORKS HC | $49.99 | JUL192399 | UDO |