COMPARATIVE SALES STATISTICS
DOLLARS | UNITS | |
MARCH 2020 VS. FEBRUARY 2020 | ||
COMICS | -1.54% | -0.21% |
GRAPHIC NOVELS | 1.76% | -15.12% |
TOTAL COMICS/GN | -0.65% | -1.35% |
TOYS | -15.00% | 26.16% |
MARCH 2020 VS. MARCH 2019 | ||
COMICS | -15.59% | -6.56% |
GRAPHIC NOVELS | -13.05% | -26.54% |
TOTAL COMICS/GN | -14.90% | -8.21% |
TOYS | -6.43% | 19.43% |
YEAR-TO-DATE 2020 VS. YEAR-TO-DATE 2019 | ||
COMICS | -5.51% | -4.48% |
GRAPHIC NOVELS | -1.51% | -5.43% |
TOTAL COMICS/GN | -4.39% | -4.55% |
TOYS | -0.02% | -6.56% |
Q1 2020 VS. Q4 2019 | ||
COMICS | -19.13% | -16.76% |
GRAPHIC NOVELS | -6.04% | -2.58% |
TOTAL COMICS/GN | -15.74% | -15.84% |
TOYS | -15.32% | -16.23% |
Marvel Comics was March's top publisher with a 40.98% dollar share and a 46.76% unit share. DC was second with a 27.34% dollar share and a 27.58% unit share. Image Comics was third for the month, followed by IDW Publishing, BOOM! Studios, Dark Horse Comics, and Dynamite Entertainment.