April 1995 Comic Book Sales to Comics Shops
Estimated Comics Preorded by North American Comics Shops
from Diamond Comic Distributors
X-Men Omega wrapped up the end of the "Age of Apocalypse" storyline. The titles involved in the promotion would return to their normal names in May. The reflective cover of the Omega issue means that it remains one of the most difficult comic books to depict photographically.
1 | 1 | X-Men Omega | $3.95 | Marvel | 338.5 | |
2 | 4 | Amazing X-Men | 4 | $1.95 | Marvel | 271.4 |
3 | 5 | Astonishing X-Men | 4 | $1.95 | Marvel | 269.0 |
4 | 6 | Weapon X | 4 | $1.95 | Marvel | 260.8 |
5 | 7 | Generation Next | 4 | $1.95 | Marvel | 243.4 |
6 | 8 | Gambit & the X-Ternals | 4 | $1.95 | Marvel | 237.1 |
7 | 9 | Factor-X | 4 | $1.95 | Marvel | 228.6 |
8 | 10 | X-Man | 4 | $1.95 | Marvel | 226.5 |
9 | 11 | X-Calibre | 4 | $1.95 | Marvel | 216.3 |
10 | 2 | X-Chronicles | 2 | $3.95 | Marvel | 208.6 |
11 | 12 | Spawn | 31 | $1.95 | Image | 206.3 |
12 | 3 | X-Universe | 2 | $3.50 | Marvel | 170.7 |
13 | 20 | Superman | 101 | $1.95 | DC | 111.3 |
14 | 23 | Adventures of Superman | 524 | $1.95 | DC | 108.8 |
15 | 24 | Superman the Man of Steel | 45 | $1.95 | DC | 108.2 |
16 | 25 | Action Comics | 710 | $1.95 | DC | 108.1 |
17 | 16 | WildC.A.T.s | 19 | $2.50 | Image | 101.2 |
18 | 41 | Amazing Spider-Man | 402 | $1.50 | Marvel | 100.0 |
19 | 15 | Star Wars: Dark Empire II | 5 | $2.95 | Dark Horse | 97.7 |
20 | 26 | Pitt | 9 | $1.95 | Image | 97.0 |
21 | 27 | Batman | 519 | $1.95 | DC | 96.2 |
22 | 31 | Spider-Man Adventures | 59 | $1.95 | Marvel | 91.0 |
23 | 18 | Magic the Gathering: Ice Age | 2 | $2.50 | Acclaim | 88.5 |
24 | 35 | Detective Comics | 686 | $1.95 | DC | 86.7 |
25 | 21 | Magic the Gathering: The Shadow Image | 2 | $2.50 | Acclaim | 86.4 |
26 | 13 | Spectacular Spider-Man | 225 Enhanced Ed. | $3.95 | Marvel | 83.3 |
27 | 14 | Web of Spider-Man | 125 Enhanced Ed. | $3.95 | Marvel | 81.4 |
28 | 40 | Batman: Shadow fo the Bat | 39 | $1.95 | DC | 77.5 |
29 | 34 | Cyberforce | 13 | $2.25 | Image | 77.2 |
30 | 42 | Batman Legends of the Dark Knight | 72 | $1.95 | DC | 76.0 |
What comics do you have from the 90's? Email us nwcomicsgames@gmail.com tell us what you like about the "Age of Apocalypse" storyline.